Page Menu
Home
Phorge
Search
Configure Global Search
Log In
Files
F27033582
nautest1c.ans
No One
Temporary
Actions
View File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Authored By
Unknown
Size
5 KB
Referenced Files
None
Subscribers
None
nautest1c.ans
View Options
0 : 2 3 5 15 25 35 45;
1 : 3 4 6 16 26 36 46;
2 : 0 4 7 17 27 37 47;
3 : 0 1 8 18 28 38 48;
4 : 1 2 9 19 29 39 49;
5 : 0 6 9 10 20 30 40;
6 : 1 5 7 11 21 31 41;
7 : 2 6 8 12 22 32 42;
8 : 3 7 9 13 23 33 43;
9 : 4 5 8 14 24 34 44;
10 : 5 12 13 16 27 38 49;
11 : 6 13 14 17 28 39 45;
12 : 7 10 14 18 29 35 46;
13 : 8 10 11 19 25 36 47;
14 : 9 11 12 15 26 37 48;
15 : 0 14 16 19 23 32 41;
16 : 1 10 15 17 24 33 42;
17 : 2 11 16 18 20 34 43;
18 : 3 12 17 19 21 30 44;
19 : 4 13 15 18 22 31 40;
20 : 5 17 22 23 29 36 48;
21 : 6 18 23 24 25 37 49;
22 : 7 19 20 24 26 38 45;
23 : 8 15 20 21 27 39 46;
24 : 9 16 21 22 28 35 47;
25 : 0 13 21 26 29 34 42;
26 : 1 14 22 25 27 30 43;
27 : 2 10 23 26 28 31 44;
28 : 3 11 24 27 29 32 40;
29 : 4 12 20 25 28 33 41;
30 : 5 18 26 32 33 39 47;
31 : 6 19 27 33 34 35 48;
32 : 7 15 28 30 34 36 49;
33 : 8 16 29 30 31 37 45;
34 : 9 17 25 31 32 38 46;
35 : 0 12 24 31 36 39 43;
36 : 1 13 20 32 35 37 44;
37 : 2 14 21 33 36 38 40;
38 : 3 10 22 34 37 39 41;
39 : 4 11 23 30 35 38 42;
40 : 5 19 28 37 42 43 46;
41 : 6 15 29 38 43 44 47;
42 : 7 16 25 39 40 44 48;
43 : 8 17 26 35 40 41 49;
44 : 9 18 27 36 41 42 45;
45 : 0 11 22 33 44 46 49;
46 : 1 12 23 34 40 45 47;
47 : 2 13 24 30 41 46 48;
48 : 3 14 20 31 42 47 49;
49 : 4 10 21 32 43 45 48;
Mode=Traces m=2 n=50 labelorg=0 edges=175 options=(-c+a+m-p-d-P y=100 k=(0,1))
linelen=78 worksize=60 input_depth=0 G=10; 1 cell
Gen(A) #1: (0 11 32 10 26 35 6 15 13 30 12 1)(2 17 34 38 22 24 21 23 8 33 29 4)(3 45 28
49 27 43 31 41 19 47 18 46)(5 14 36)(7 16 25 39)(9 37 20)(40 48 44)
Gen(A) #2: (0 35 12 7 2)(3 36 46 6 4)(5 39 18 32 47)(8 37 45 31 29)(9 38 44 34 41)
(10 42 17 15 24)(11 19 28 13 40)(14 22 27 25 43)(20 23 21 49 48)
Level 1: 3 cells; 1 singleton; target cell: 50; 1 orbit; 3 nodes (1 kept); 1 update; group_level: 4
Level 2: 7 cells; 3 singletons; target cell: 42; 1 orbit; 1 node (1 kept); 1 update; group_level: 4
Level 3: 20 cells; 10 singletons; target cell: 30; 1 orbit; 1 node (1 kept); 1 update; group_level: 4
Level 4: 50 cells; 50 singletons; target cell: 4; 1 orbit; 1 node (1 kept); 1 update; group_level: 4
1 orbit; grpsize=252000; 2 gens; 16 nodes (2 peak); maxlev=4
cpu time = 0.00 seconds
0:49 (50);
Level 1: 3 cells; 1 singleton; target cell: 50; 1 orbit; 3 nodes (1 kept); 1 update; group_level: 4
Level 2: 7 cells; 3 singletons; target cell: 42; 1 orbit; 1 node (1 kept); 1 update; group_level: 4
Level 3: 20 cells; 10 singletons; target cell: 30; 1 orbit; 1 node (1 kept); 1 update; group_level: 4
Level 4: 50 cells; 50 singletons; target cell: 4; 1 orbit; 1 node (1 kept); 1 update; group_level: 4
1 orbit; grpsize=252000; 2 gens; 16 nodes (2 peak); maxlev=4
canupdates=1; cpu time = 0.00 seconds
[T59831010 1d19a3af 43c72725]
Level 1: 3 cells; 1 singleton; target cell: 50; 1 orbit; 3 nodes (1 kept); 1 update; group_level: 4
Level 2: 7 cells; 3 singletons; target cell: 42; 1 orbit; 1 node (1 kept); 1 update; group_level: 4
Level 3: 20 cells; 10 singletons; target cell: 30; 1 orbit; 1 node (1 kept); 1 update; group_level: 4
Level 4: 50 cells; 50 singletons; target cell: 4; 1 orbit; 1 node (1 kept); 1 update; group_level: 4
1 orbit; grpsize=252000; 2 gens; 16 nodes (2 peak); maxlev=4
canupdates=1; cpu time = 0.00 seconds
[T59831010 1d19a3af 43c72725]
13 16 47 5 39 28 20 22 29 42 11 33 14 7 30 41 32 19 21 4 45 40 17 3 27 49 25
26 18 2 24 34 31 10 8 46 23 38 12 43 44 1 36 48 15 37 35 6 9 0
0 : 9 14 16 23 34 36 43;
1 : 10 13 18 21 34 35 44;
2 : 8 12 17 22 34 37 42;
3 : 11 15 19 24 34 38 45;
4 : 12 20 23 28 31 38 44;
5 : 14 20 24 27 32 35 42;
6 : 15 20 21 26 30 37 43;
7 : 13 20 22 25 33 36 45;
8 : 2 19 21 28 32 36 46;
9 : 0 18 22 27 30 38 46;
10 : 1 16 24 25 31 37 46;
11 : 3 17 23 26 33 35 46;
12 : 2 4 18 24 33 40 43;
13 : 1 7 19 23 30 40 42;
14 : 0 5 17 21 31 40 45;
15 : 3 6 16 22 32 40 44;
16 : 0 10 15 28 33 39 42;
17 : 2 11 14 25 30 39 44;
18 : 1 9 12 26 32 39 45;
19 : 3 8 13 27 31 39 43;
20 : 4 5 6 7 34 39 46;
21 : 1 6 8 14 33 38 47;
22 : 2 7 9 15 31 35 47;
23 : 0 4 11 13 32 37 47;
24 : 3 5 10 12 30 36 47;
25 : 7 10 17 29 32 38 43;
26 : 6 11 18 29 31 36 42;
27 : 5 9 19 29 33 37 44;
28 : 4 8 16 29 30 35 45;
29 : 25 26 27 28 34 40 47;
30 : 6 9 13 17 24 28 48;
31 : 4 10 14 19 22 26 48;
32 : 5 8 15 18 23 25 48;
33 : 7 11 12 16 21 27 48;
34 : 0 1 2 3 20 29 48;
35 : 1 5 11 22 28 41 43;
36 : 0 7 8 24 26 41 44;
37 : 2 6 10 23 27 41 45;
38 : 3 4 9 21 25 41 42;
39 : 16 17 18 19 20 41 47;
40 : 12 13 14 15 29 41 46;
41 : 35 36 37 38 39 40 48;
42 : 2 5 13 16 26 38 49;
43 : 0 6 12 19 25 35 49;
44 : 1 4 15 17 27 36 49;
45 : 3 7 14 18 28 37 49;
46 : 8 9 10 11 20 40 49;
47 : 21 22 23 24 29 39 49;
48 : 30 31 32 33 34 41 49;
49 : 42 43 44 45 46 47 48;
Level 1: 3 cells; 1 singleton; target cell: 50; 1 orbit; 3 nodes (1 kept); 1 update; group_level: 4
Level 2: 7 cells; 3 singletons; target cell: 42; 1 orbit; 1 node (1 kept); 1 update; group_level: 4
Level 3: 20 cells; 10 singletons; target cell: 30; 1 orbit; 1 node (1 kept); 1 update; group_level: 4
Level 4: 50 cells; 50 singletons; target cell: 4; 1 orbit; 1 node (1 kept); 1 update; group_level: 4
1 orbit; grpsize=252000; 2 gens; 16 nodes (2 peak); maxlev=4
canupdates=1; cpu time = 0.00 seconds
0:49 (50);
Level 1: 7 cells; 2 singletons; target cell: 42; 3 orbits; 4 nodes (1 kept); 1 update; group_level: 2
Level 2: 20 cells; 9 singletons; target cell: 30; 3 orbits; 1 node (1 kept); 1 update; group_level: 2
Level 3: 50 cells; 50 singletons; target cell: 4; 3 orbits; 2 nodes (1 kept); 1 update;
3 orbits; grpsize=5040; 4 gens; 16 nodes (2 peak); maxlev=3
canupdates=1; cpu time = 0.00 seconds
0:2 4 5 8:12 14:30 32 34:37 40:49 (42); 3; 6 7 13 31 33 38 39 (7);
File Metadata
Details
Attached
Mime Type
text/plain
Expires
Tue, Oct 27, 4:37 PM (1 d, 3 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
408159
Default Alt Text
nautest1c.ans (5 KB)
Attached To
Mode
R272 SoC_NEM_Synthesis
Attached
Detach File
Event Timeline